After spending the weekend sorting via every workforce’s draft class, Yardbarker NFL writers have so many questions.
Was RB Ashton Jeanty a sensible decide for the Raiders? Did the Ravens nail the draft (once more)? Does the Bengals’ prime decide have excessive bust potential?
Listed here are draft grades for all 16 AFC groups. (Hyperlinks to draft lessons are from ESPN.com.)
AFC East
BUFFALO BILLS | Grade: B | Draft class link | After permitting 341.5 yards per sport in 2024, their worst mark in 5 years, the Payments spent their first 5 picks on defensive gamers, one thing they haven’t accomplished since 2006. First-round decide Maxwell Hairston, a cornerback, ought to make an instantaneous affect with 4.28 40-yard sprint velocity whereas fourth-round defensive sort out Deone Walker brings measurement (6-foot-6, 345 kilos) to a defensive position that stands to lose 5 gamers from 2024.
MIAMI DOLPHINS | Grade: B | Draft class link | Miami discovered a alternative for proper guard Robert Jones, who signed with the Cowboys, with second-round decide Jonah Savaiinaea and bolstered its fourth-ranked protection by taking defensive tackles (Kenneth Grant, Jordan Phillips and Zeek Biggers) with first-, fifth- and seventh-round picks. At 6-foot-1 and 201 kilos, fifth-round cornerback Jason Marshall Jr. has good measurement for the place however missed the final six video games of the 2024 season with a shoulder damage and will wrestle to exchange Jalen Ramsey, who stays on the buying and selling block.
NEW ENGLAND PATRIOTS | Grade: A | Draft class link | After bolstering their protection in free company, the Patriots used their first 4 picks (all within the prime 100) to rebuild the league’s Thirty first-ranked offense. First-round decide Will Campbell, arguably the draft’s finest offensive lineman, should not have any hassle defending QB Drake Maye at left sort out whereas working again TreVeyon Henderson (second spherical) and broad receiver Kyle Williams (third spherical) will look to punch up an offense that scored simply 17 factors per sport in 2024.
NEW YORK JETS | Grade: A- | Draft class link | First-round offensive sort out Armand Membou allowed no sacks in 2024, third-round cornerback Azareye’h Thomas allowed no touchdowns and second-round tight finish Mason Taylor (the 20-year-old son of Corridor of Fame defensive sort out Jason Taylor) performed greater than 2,300 snaps in three seasons with LSU. That’s a whole lot of younger expertise for brand new head coach Aaron Glenn to work with as he appears to steer the workforce via the post-Aaron Rodgers period. — Bruce Ewing
AFC West
DENVER BRONCOS | Grade: B-| Draft class link | Jahdae Barron gained the 2024 Jim Thorpe Award as faculty soccer’s finest defensive again, however maybe the Broncos ought to’ve invested of their receiving corps with decide No. 20 as a substitute. (Per Pro Football Reference, Denver had 32 drops final season, the sixth most within the league.) Pat Bryant (decide No. 74), who ran a 4.61 40-yard sprint on the NFL Scouting Mix, could lack the velocity to turn into a viable No. 2 WR behind Courtland Sutton.
KANSAS CITY CHIEFS | Grade: B | Draft class link | Taking offensive sort out Josh Simmons (decide No. 32), who suffered a season-ending knee damage at Ohio State in 2024, is dangerous, however the Chiefs grabbed a possible steal in RB Brashard Smith (decide No. 228). Smith — who had 1,659 yards (1,332 speeding and 327 receiving) in 14 video games for SMU in 2024 — could possibly be a really perfect gadget man for head coach Andy Reid, an offensive maestro.
LAS VEGAS RAIDERS | Grade: A | Draft class link | After speeding for two,601 yards in 14 video games in his ultimate season at Boise State, RB Ashton Jeanty (decide No. 6) ought to jump-start Vegas’ Thirty second-ranked speeding assault (79.8 YPG). WR Jack Bech — who had 1,034 receiving yards in 12 video games at TCU in 2024 — may emerge as a stable third choice within the passing sport behind WR Jakobi Meyers and TE Brock Bowers.
LOS ANGELES CHARGERS | Grade: B+ | Draft class link | Taking RB Omarion Hampton (decide No. 22) after signing Najee Harris in free company was a little bit of a head-scratcher, however head coach Jim Harbaugh will discover a approach to maximize each backs. One other participant who ought to excel beneath Harbaugh is edge-rusher Kyle Kennard, who gained the 2024 Bronko Nagurski Trophy as faculty soccer’s finest defensive participant. — Clark Dalton
AFC North
BALTIMORE RAVENS | Grade: A | Draft class link | The Ravens may’ve known as it a day after the third spherical and nonetheless wound up with an “A.” Georgia security Malaki Starks is an ideal match alongside Kyle Hamilton within the defensive backfield, Marshall LB Mike Inexperienced is a top-15 expertise who slipped to the tip of the second spherical and LSU’s Emory Jones Jr. is a superb run-blocker who can fill a necessity at guard.
CINCINNATI BENGALS | Grade: C- | Draft class link | First-round decide Shemar Stewart fills a necessity at edge-rusher, however the Texas A&M product has a excessive bust potential due to his lack of manufacturing in faculty (11 tackles for loss and 4.5 sacks in three seasons). Cincinnati failed to handle the secondary after rating twenty fifth in scoring protection and twenty second in passing protection in 2024.
CLEVELAND BROWNS | Grade: B | Draft class link | WR/CB Travis Hunter may make the Browns look silly if he turns into a two-way celebrity, however Cleveland did an incredible job to land a second-round decide and a first-rounder in 2026 simply to maneuver again three spots within the first spherical and nonetheless nab DT Mason Graham. QB Shedeur Sanders presents glorious worth as a fifth-round decide, however a couple of head-scratching selections led to the Browns utilizing 4 of their seven picks on two QBs and two working backs.
PITTSBURGH STEELERS | Grade: B | Draft class link | The Steelers didn’t like most of the QBs on the prime of the draft board, however they might’ve accomplished worse than nationwide champion Will Howard of Ohio State within the sixth spherical. Pittsburgh additionally landed NFL-ready prospects Derrick Harmon and Jack Sawyer on the defensive position and changed RB Najee Harris with Kaleb Johnson. — Jack Dougherty
AFC South
HOUSTON TEXANS | Grade: A- | Draft class link | The Texans traded out of the primary spherical and nonetheless landed among the finest broad receivers within the 2025 class in 6-foot-4, 214-pound Jayden Higgins. The commerce secured from the New York Giants an extra 2026 first-round decide that has the potential to be greater than their very own. Houston addressed one other main want by touchdown offensive sort out Aireontae Ersery and likewise nabbed sure-handed working again Woody Marks within the fourth spherical.
INDIANAPOLIS COLTS | Grade: B | Draft class link | Touchdown star tight finish Tyler Warren with out having to commerce up was the absolute best state of affairs. The Colts additionally secured among the finest edge-rushers in JT Tuimoloau and a possible beginning cornerback in Justin Walley. Indy nonetheless has wants alongside the offensive line and didn’t draft a participant for the unit.
JACKSONVILLE JAGUARS | Grade: B- | Draft class link | The Jaguars made the most important splash of Spherical 1 once they moved up from No. 5 general to No. 2 to draft WR/CB Travis Hunter, however it’s honest to query giving up a future first-round decide to maneuver up three spots for a non-quarterback. The commerce additionally made it so Jacksonville didn’t have a second decide till late within the third spherical, when it took unproven former Tulane cornerback Caleb Ransaw. The Jaguars nonetheless have main points alongside their defensive entrance, so Hunter had higher be price it.
TENNESSEE TITANS | Grade: A | Draft class link | The Titans couldn’t mess up their first general decide, and QB Cam Ward will finally decide whether or not this draft class is considered as successful. Nonetheless, Tennessee made different good offensive additions within the center rounds with speedy wideout Chimere Dike and TE Gunnar Helm, whose 60 catches, 786 receiving yards and 7 landing receptions final season are season information for a Texas tight finish. — Steve DelVecchio